| Course | No of Days | Apr | May | Practice Area |
| ITIL Version 5 Foundation | 2 Days | 16-17 April | 14-15 May | IT |
| ITIL Version 5 Bridge | 1 Day | 3-Apr | 8-May | IT |
| SRE Foundation | For more info write to us at info@continuityandresilience.com | IT | ||
| Scrum Master * | 2 Days | 02-03 Apr | 02-03 May | IT |
| Scrum Master * | 2 Days | 11-12 Apr | 09-10 May | IT |
| Scrum Master | 2 Days | 23-24 Apr | 16-17 May | IT |
| Scrum Product Owner * | 2 Days | 04-05 Apr | IT | |
| Scrum Product Owner | 2 Days | 11-12 Apr | 09-10 May | IT |
| Scrum Product Owner | 2 Days | 16-17 Apr | 23-24 May | IT |
| PSM I | 2 Days | 04-05 Apr | 02-03 May | IT |
| PSM I | 2 Days | 18-19 Apr | 09-10 May | IT |
| PSM I | 2 Days | 25-26 Apr | 16-17 May | IT |
| PSPO I | 2 Days | 04-05 Apr | 02-03 May | IT |
| PSPO I | 2 Days | 18-19 Apr | 09-10 May | IT |
| PSPO I | 2 Days | 25-26 Apr | 16-17 May | IT |
| ITIL®4 Foundation | 2 Days | 16-17 Apr | 14-15 May | IT |
| ITIL®4 CDS (Create, Deliver & Support) | 3 Days | For more info write to us at info@continuityandresilience.com | IT | |
| PMP (Training) | 4 Days | 06-09 Apr | 04-07 May | IT |
| ISO/IEC 42001-2023 | For more info write to us at info@continuityandresilience.com | IT | ||
| Generative AI for Software Engineering | 3 Days | 17-19 Apr | 15-17 May | IT |
| Agentic AI & Autonomous Systems | 3 Days | 17-19 Apr | 15-17 May | IT |
| MLOps & AI Platform Engineering | 3 Days | 24-26 Apr | 22-24 May | IT |
| AIOps for IT Operations & Infrastructure | 3 Days | 24-26 Apr | 22-24 May | IT |
| Cloud & Edge AI Architecture | 3 Days | 24-26 Apr | 22-24 May | IT |
| *DevOps Foundation
*DevOps Foundation • AIOps Foundation • Observability Foundation |
E-learning available | E-learning available | ||
| Assessments (Pre-hiring / Behavioral / Emotional Intelligence) Leadership Training Sales Training Emotional Intelligence Training |
For more details email: info@continuityandresilience.com |